SCHEDULE
Friday 7th October 2022
Venue : Pai District Office , Mae Hong Son
Google map : https://goo.gl/maps/F7PRC46jozK3JYAGA
Time | Event |
11:00 -21:00 | All distance : Registration / bib collection |
Saturday 8th October 2022
Venue : Huai Nam Dang National Park, Chaing Mai (For 120km and 42km)
Google map : https://goo.gl/maps/NMN9ryGBusMYrs2B8
Time | Event |
03:30 | 120km : Special need bags collection |
05:00 | 120km Race Start : (Check in 15 mins before race start) |
Saturday 8th October 2022
Venue : Pai Historical Bridge
Google map : https://goo.gl/maps/Lqjx6pSfpei8uXKh7
Time | Event |
06:00 | 18km Race Start : (Check in 15 mins before race start) |
07:00 | 32km Race Start : (Check in 15 mins before race start) |
07:00 – 08:00 | 75km : Special need bags collection |
08:00 | 75km and 60km Race Start : (Check in 15 mins before race start) |
11:00 | 18km : Cut-off at Fininish Line (According to the individual’s start time) |
Saturday 8th October 2022
Venue : Viang Tai Park
Google map : https://goo.gl/maps/MwtP7Um6M2Tvp6CH7
Time | Event |
11:00 | 18km : Cut-off at Fininish Line (According to the individual’s start time) |
11:00 | 18km : Award |
12:00 | 32km : Award |
16:00 | 32km : Cut-off at Fininish Line (According to the individual’s start time) |
Sunday 9th October 2022
Venue : Viang Tai Park
Google map : https://goo.gl/maps/MwtP7Um6M2Tvp6CH7
Time | Event |
01:00 | 60km : Cut-off at Fininish Line (According to the individual’s start time) |
06:00 | 75km : Cut-off at Fininish Line (According to the individual’s start time) |
10:00 | 60km : Award |
11:00 | 75km : Award |
12:00 | 120km : Award |
08:00 – 14:00 | 120km and 75km : Return Special need bag |
14:00 | 120km : Cut-off at Fininish Line (According to the individual’s start time) |
CONTACT
PHONE
(+66) 61 346 3891
MAIL
INFO@MYTRAILS.RUN